Product Categories
Axial Force Sensor

MLC503
Category: axial force sensor
Range: 10KN
Dimension: D52*15mm
Material: Alloy steel, stainless steel
Apllication: Axial load device, axial force measurement
Characteristics : axial force transducer, axial stress sensor
Category: axial force sensor
Range: 10KN
Dimension: D52*15mm
Material: Alloy steel, stainless steel
Apllication: Axial load device, axial force measurement
Characteristics : axial force transducer, axial stress sensor
Product Details:
Model: MLC503 Category: axial force sensor Range: 10KN Dimension: D52*15mm Material: Alloy steel, stainless steel Apllication: Axial load device, axial force measurement Characteristics : axial force transducer, axial stress sensor | |||
PIC | |||
Specification | |||
comprehensive error: | 0.05%FS | output resistance: | 352±5Ω |
Rated output: | 1.0±0.002mv/v | Insulation resistance: | ≥5000MΩ(100VDC) |
Non-linearity: | 0.02%FS | Excitation voltage: | 9~15VDC |
Hysteresis: | 0.02%FS | compensated temp: | -10~+40℃ |
Repeatability: | 0.02%FS | use temperature: | -40~+80℃ |
Creep: | 0.02%FS/10MIN | temp effect on zero: | 0.03%FS/10℃ |
Zero balance: | ±1%FS | Temp effect on span: | 0.02%FS/10℃ |
Input resistance: | 380±5Ω | defend grade: | IP68 |
Related Products
Feedback: